MAHARASHTRA  JEEVAN  PRADHIKARAN
35 Rural WSS(Water Quality Affected)proposed for HUDCO Loan Block II Phase III Scheme 17470
Physical Progress Report as on 31/03/2003
(Rs.in Crore)
Sr. Name of Scheme Taluka District Gross cost Expenditure Present Position
No     of the incurred in of work
       Scheme crores upto (Physical progress
        31.03.03 in %)
1 2 3 4 5 6 7
1 Lasur Station & 13 Villages Gangapur Aurangabad 11.13 0.4 4.49%
2 Purjal & (20)Villages Basmal & Hingoli 20.15 13.74 68.10%
    Aundha        
3 Siddeshwsar & 23 Villages Aundha Hingoli 21.12 7.6 36.00%
    Hingoli &        
    Shengaon        
4 Moriwadi & 24 Villages Kalamnuri Hingoli 24.38 7.61 31.25%
5 Matola &(10) Ausa Latur 15.06 9.17 58.31%
6 Pangaon & 10 Villages Renapur Latur 10.97 4.9 44.70%
7 Shivpur RWSS Chakur Latur 10.65 7.47 70.75%
8 Rachhana wadi & 6 vill. Chakur Latur 9.6 3.57 26.91%
  RRWSS          
9 Kinni & 4 Vill.RWSS Osmanabad Osmanabad 7.77 1.25 40.00%
10 Saroal & 8 Villages Osmanabad Osmanabad 10.55 2.12 40.00%
11 Palghar & 26 Vill.RRWSS Palghar Thane 20.82 1.1 6.00%
12 Umberpada Nanded & Palghar Thane 18.49 8.25 44.00%
  16 Villages          
13 Chahade & 5 Vill.RRWSS Palghar Thane 3.6 1.25 35.00%
14 Dehare-Medha & 5 Vill Jawahar Thane 3 2.68 85.00%
  RRWSS          
15 Shahapada(N)&29 Villages Pen Raigad 8.73 3.83 43.00%
  RRWSS          
16 Shahapada (S)&43 Vill. Pen Ratangiri 20.78 12.53 53.00%
17 Dapoli RR Schemes Dapoli Ratangiri 8.15 2.03 24.00%
18 Ind.Malgaon RRWSS Sawantwadi Ratangiri 2.34 1.26 54.00%
19 Vijayadurg RWSS for Deogaon Ratangiri 14.39 8.7 47.00%
  6 Villages & 17          
20 Kuranwadi & 19 VillagesRR Rahuri A'nagar 14.47 8.82 56.00%
21 Ghospuri RRWSS A'nagar A'nagar 26.5 4.07 14.00%
22 Lasalgaon RRWSS for Niphad Nashik 17.7 8.51 40.00%
  16 Villages          
23 Hatkanangle RRWSS Hatkanagl Kolhapur 6.73 3.71 80.00%
24 Jath WSS Jath Sangli 6.1 - -
25 Shirala WSS Shirala Sangli 5.39 2.28 65.00%
26 Undala RRWSS Karad Satara 15.78 9.26 67.00%
27 Kave WSS Madha Solapur 9.33 3.97 68.00%
28 Shirbhavi RR (Part II) Sangloa Solapur 36.97 7.43 5.00%
29 Langhapur & 56 Vill. Murtizapur Akola 51.48 20.39 40.12%
30 Manora RWSS Manora Washim 31.22 15.71 50.14%
31 Bori lagam RRWSS Mulchera Chandrapur 4.26 0.65 17.00%
32 Latori RRWSS Salekasa Gondia 12.96 8.3 68.00%
33 Goregaon RRWSS Goregaon Gondia 11.59 9.23 77.00%
34 Bangaon & 48 Vill.RWSS Amgaon Gondia 29.06 17.91 87.00%
35 Nagardhan WSS Ramtek Nagpur 11.29 6.58 58.00%
  Total for 35 Schemes of Phase - III     532.51 226.28