MAHARASHTRA  JEEVAN  PRADHIKARAN
45 Rural WSS proposed for HUDCO Loan, Block II, Phase II Scheme 17471(Rs.306 Crores)
Physical Progress Report as on 31.3.2003
Annexure - I (Rs.in Crore)
Sr. Name of Regional Taluka District Gross cost Espenditure Present position
No. Rural W.S.Schme     of the incurred of work(Physical
        Scheme in crores Progress in %)
        in Cr. upto 31.3.03  
1 2 3 4 5 6 7
1 Asardoh & 20 Villages Dharur Beed 17.96 11.74 75.26%
2 Pattiwadgaon & 9 Vill. Ambejogai Beed 7.8 3.01 31.67%
3 Atola & 17 Villages Chakur Latur 11.58 8.54 64.56%
4 Pachincholi 11 Villages Ausa Latur 16.22 10.05 57.54%
5 Digras WSS Kandhar Nanded 4.5 3.03 67.42%
6 Tuppa & 3 Villages Nanded Nanded 13.12 0.74 5.64%
7 Dhoki & 5 Villages Osmanabad Osmanabad 16.1 8.39 70.00%
8 Pimpalgaon Kajile Jintur Parbhani 21.33 16.81 78.83%
9 Wassa & 12 Villages Jintur Parbhani 12.57 9.53 75.80%
10 Burangar & 44 Vill. A'nagar A'nagar 59.51 16.24 30.00%
11 Talegaon Dighi & 16 Vill. Sanagamner A'nagar 24.53 19 77.00%
12 Shahar Takli & 24 Vill. Shevagaon A'nagar 17.24 3.44 19.00%
  RRWSS          
13 Nimgaon Gangurda Karjat A'nagar 13.63 7.76 54.00%
  RRWSS          
14 Pandoi RRWSS Sangamner A'nagar 15.03 12.38 81.00%
15 Fagne & 20 RWSS Dhule Dhule 23.96 16.27 80.00%
16 Adgaon & 15 Villages Erandol Jalgaon 10.62 6.78 75.00%
17 Dahiwal & 25 Villages Malegaon Nashik 27.81 7.6 48.00%
18 Chandwad & 44 Vill. Chandwad Nashik 23.28 14.57 65.00%
  RRWSS          
19 Ozar-Sakora RRWSS Niphad Nashik 23.38 14.57 80.00%
20 Asurle WSS Panhala Kolhapur 3.71 0.74 100.00%
21 GandhiNagar Karveer Kolhapur 20 8.59 80.00%
22 Mhasurli WSS Radhangiri Kolhapur 1.08 0.15 100.00%
23 Khadkale-Pathargaon Mawal Pune 6.43 1.83 75.00%
  RRWSS(Mawal Group)          
24 Ottur Wadies RRWSS Junner Pune 4.05 1.08 35.00%
25 Pargaon-Malshiras Purandhar Pune 11.06 8.24 80.00%
26 Alte-Borgaon RRWSS Tasgaon Sangli 8.03 0  
27 Banurgad RR Khanapur Sangli 10.08 9.16 80.00%
28 Kille Machchindragad Walwa Sangli 7.72 2.34 40.00%
  WSS          
29 Madhvnagar RR Miraj Sangli 16.25 11.16 90.00%
30 Shingnapur RRWSS Man Satara 15.36 10.71 76.00%
31 Andhalgaon WSS Mangalwedha Solapur 10.38 2.46 25.00%
32 Bhalawani WSS Karmala Solapur 4.6 3.26 70.00%
33 Hole RRWSS Madha Solapur 26.19 13.1 78.00%
34 Nandur WSS Mangalwedha Solapur 5.25 1.34 25.00%
35 Narkhed WSS Mohol Solapur 4.78 2.92 83.00%
36 Akot,84 Villages Akot Akola 71.09 45.76 66.00%
37 Khambora 60 Villages Akola Akola 51.52 26.46 53.00%
38 Hiwarkhed,11 Villages Morshi Amaravati 8.79 6.83 78.10%
39 70 Vill.in Morshi Taluka Morshi Amaravati 52.66 6.92 13.20%
40 Malpathar & 40 Vill. Pusad Yavatmal 15.82 4.49 28.40%
41 Dongar Haldi & Gondpimpari Chandrapur 6.56 4.2 62.00%
  10 Villages RWSS          
42 Arjuni & 21 Vill.RRWSS ArjuniMor Gondia 9.29 2.34 27.00%
43 Chinchghar-Palandur Deori Gondia 7.28 2.7 35.00%
  RWSS for 15 Villlages          
44 Siregaon & 7 Villages ArjuniMor Gondia 6.84 0.81 25.00%
  RRWSS          
45 Neri Kharbi Kamti Nagpur 7.28 2.98 39.00%
  Total for 45 Schemes of Phase -II   752.82 371.18