MAHARASHTRA  JEEVAN  PRADHIKARAN
Rural WSS(Water Quality Affected) proposed for HUDCO Loan,Block I Scheme 17038(Rs.200 Cr)
Physical Progress Report as on 31.3.2003
Annexure - I (Rs.in Crores)
Sr. District Name of Scheme Taluka Gross Expenditure Present position
No.       Cost of incurred of work(Physical
        the in Crores Progress in %)
        Scheme upto  
          31.03.03  
1 2 3 4 5 6 7
  Nashik Region          
1 Ahmednagar Miri Tisgaon RWSS Pathardi 31.59 20.24 62.00%
2 Ahmednagar Ghogargaon RWSS Newasa 6.71 7.07 100.00%
3 Ahmednagar Musalwadi & 9 Vill.RWSS Rahuri 5.21 3.49 67.00%
4 Ahmednagar Aug.to KokamthanWSS Kopargaon 3.48 2.94 84.00%
5 Ahmednagar Douch(kd)WSS Kopargaon 1.55 1.15 77.00%
6 Ahmednagar Sangvi Bhusar WSS Kopargaon 1.47 1.34 91.00%
7 Ahmednagar Nimaj Khandgaon WSS Sangamner 1.34 1.01 90.00%
8 Dhule RWSS 19 Villages Songir Sindkheda 16.83 6.1 65.00%
  Total of Nashik Region     68.18 43.34  
  Amaravati Region  
9 Amaravati Darya A'gaon S & Darya 181 124.98 80.00%
    156 Villages & A'gaon      
10 Yavatmal Ner Nababpur WSS Ner 7.26 4.32 60.00%
11 Yavatmal Sawarkhed & Ralegaon 1.13 0.71 63.00%
    2 Villages RWSS        
  Total of Amravati Region     189.39 130.01  
  Aurangabad Region  
12 Beed Borgaon & 2 Villages Geori 1.26 0.3 24.00%
    WSS        
13 Beed Sangam & 18 Vill. Parli 13.77 11.17 81.00%
    RWSS        
  Total of Aurangabad Region     15.03 11.47  
  Nagpur Region  
14 Bhandara Goberwahi Tumsar 23.55 12.21 52.00%
15 Bhandara Sakoli Lakhani WSS Sakoli 20.57 15.56 85.00%
16 Bhandara Pathela WSS Bhandara 6.43 6.08 93.00%
17 Bhandara Surewada Khushipar Bhandara 5.58 4.4 93.00%
18 Chandrapur Tekari WSS Mul 16.73 11.23 65.00%
19 Chandrapur Bembar WSS Mul 6.71 7.3 90.00%
20 Chandrapur Ekarjuan WSS Warora 8.12 5.87 72.00%
21 Chandrapur Kahali WSS Brahmapuri 4.88 4.1 100.00%
22 Chandrapur Sawari WSS Warora 5.12 4.52 90.00%
23 Chandrapur Panwanpar WSS Shidewadi 2.16 1.3 60.00%
24 Chandrapur Pichdura WSS Warora 3.57 3.22 93.00%
25 Chandrapur Mendki WSS Brahmapuri 2.29 1.89 93.00%
26 Chandrapur Vitthalwada WSS Gondpimpri 1.92 2.01 100.00%
27 Chandrapur Sonurli WSS Korpana 2.62 2.7 95.00%
  Total of Nagpur Region     110.25 82.39  
  Pune Region  
28 Satara Dhom Mandardeo RR Wai 7.19 7.23 100.00%
29 Solapur Shirbhavi & 81 Vill. Sangola 86.17 42.17 47.00%
    RWSS        
  Total of Pune Region     93.36 49.4  
  Total of 29 Scheme Block I     476.21 316.61