URBAN BRUHAT ARAKHADA
Sr.No. Name of the scheme Schemes to be tackled as per Bruhat Arakhada Deleted Schemes Newly added schemes Actual schemes to be tackled Completed    schemes Ongoing schemes Scheme in progress but water supply started Tender level Recently sanctioned Submitted for A.A. Under preparation
1 2 3 4 5 6 7 8 9 10 11 12 13
1 Thane Region                      
  Thane 18 0 0 18 4 8 2 0 0 1 5
  Raigad 13 0 0 13 1 9 2 0 0 0 3
  Ratnagiri 6 0 0 6 1 2 2 0 0 0 3
  Sindhudurg 5 0 1 6 1 3 1 0 2 0 -
  Total 42 0 1 43 7 22 7 0 2 1 11
2 Pune Region                      
  Pune 10 0 0 10 5 3 0 0 0 1 1
  Solapur 13 0 0 13 6 5 0 0 0 2 0
  Sangli 7 0 0 7 2 0 0 1 0 2 2
  Kolhapur 12 0 0 12 2 4 0 0 2 3 2
  Satatra 8 0 0 8 2 5 0 0 0 0 1
  Total 50 0 0 50 17 17 0 1 2 7 6
3 A’bad Region                      
  Aurangabad 12 1 3 14 3 6 0 1 0 1 2
  Jalna 9 1 1 9 3 4 0 1 0 0 1
  Beed 9 0 0 9 3 4 0 2 0 0 0
  Nanded 20 1 2 21 7 9 0 2 1 1 1
  Parbhani 15 1 1 15 5 3 0 2 2 0 3
  Latur 11 2 0 9 0 6 3 1 0 1 1
  Osmanabad 8 0 3 11 4 2 0 3 1 1 0
  Total 84 6 10 88 25 34 3 12 4 4 8
4 Nashik Region                      
  Jalgaon 17 0 0 10 5 8 3 1 3 0 0
  Dhule 6 0 0 6 1 4 0 0 0 1 0
  Nandurbar 6 0 0 6 2 1 0 0 0 2 1
  Ahmednagar 15 0 0 15 6 3 1 0 0 6 0
  Nashik 15 0 0 15 6 9 0 0 0 0 0
  Total 59 0 0 52 20 25 4 1 3 9 1
5 Amravati Region                      
  Amravati 16 0 0 16 5 8 1 0 1 0 1
  Akola & Washim 20 2 0 18 4 6 1 2 0 1 4
  Buldhana 17 1 0 16 4 5 1 1 0 2 3
  Yeotmal 14 2 0 12 2 4 0 0 0 0 6
  Total 67 5 0 62 15 23 3 3 1 3 14
6 Nagpur Region                      
  Nagpur 16 1 1 16 3 8 1 3 1 1 0
  Bhandara 4 0 0 4 0 2 0 1 1 0 0
  Gondia 3 0 0 3 1 0 0 0 0 2 0
  Gadchiroli 2 0 0 2 0 2 0 0 0 0 0
  Chandrapur 14 3 0 11 2 6 1 1 0 1 1
  Wardha 8 0 0 8 1 3 2 1 1 1 1
  Total 47 4 1 44 7 21 4 6 3 5 2
  Grand Total 349 15 12 339 91 142 21 23 15 29 42