Maharashatra Jeevan Pradhikaran | |
24 x 7 Water Supply Scheme for KULGAON-BADLAPUR Town | |
The Government of Maharashtra has decided to embark on 24x7 continuous water supply to its urban towns. To begin with Maharashtra Jeevan Pradhikaran (MJP) has decided to transform its intermittent water supply to Badlapur city to continuous 24x7 water supply. | |
|
|
|
| |
|
Name and Class of Municipal Council |
Kulgaon-Badlapur – ‘B’ Class Municipal Council |
|||
| Population in Million | Year 2001 | 2008 | 2026 | 2041(Projected) |
|
0.10 | 0.16 | 0.29 | 0.43 | |
| Present water supply Daily | 25 Mld | |||
| Per Capita Per day | 156 liters Gross and 124 liters Net | |||
| Preset Non-Revenue water (NRW) | 24% | |||
| Preset Non-Revenue water (NRW) | 2008 | 2026 | 2041 | |
| Mld | Mld | Mld | ||
| Demand will be fulfilled after completion of Poshir dam | ||||
| Existing distribution network (AC/PVC/CI/DI/GI pipes) | 113.48 Km. (38.85 Km. AC and PVC) | |||
| Transforming an Intermittent water supply system into 24x7 concept |
Total 34 wards are divided in 10 operation zones and the operational zone is divided into district metering areas (DMA). |
Operation zones(10 zone) |
| |
At present 8 wards of Badlapur town are recieving continuous water |
|
Ward No. |
Population 2007 |
Consumer meters |
AC/PVC pipeline to be replaced |
|
34 ( Shirgaon - Vajpe ) |
4645 Souls | 501 Nos, NWK – Nil | 80 mm AC-1015 m (Total length of pipeline 3178 m) |
|
3, 4, 30 (Badlapur Gaon ) |
6995 Souls | Total 925 Nos. NWK 180 Nos 19.46% | 80 mm AC– 2918 m,100 mm AC – 467 m, 125 mm AC – 140 m, 150 mm AC – 870 m, 200 mm AC – 567 m 250 mm AC – 700 m Total 5662 m (Total length 9290 m) |
| 24, 25, 32, 33 (MHADA, Shivaji Chowk, Gavli- wada, Dattawadi, Bhawaninagar ) | 11992 Souls | 501 Nos, NWK – Nil | 80 mm AC – 3177 m 90 mm PVC – 35 m 100 mm AC – 210 m 150 mm AC – 250 m Total 3672 m (Total length 13250 m) |
Observations (for 3 DMAS) |
|
Sr.no. |
Observations | Previously | Presently |
| 1 | Non revenue water | about 29% | about 33% |
| 2 | Supply hours | about 3 hrs./day | 24 hrs./day |
| 3 | Complaints received and rectified | About 30 to 40 per month | 10 to 12 per month |
| 4 | Water supply per capita per day | 130 (Net) | 220 (Net) |
| 5 | Revenue assessment Recovery (only related to Ward No.34) | 0.14 millions /0.105 millions (75%) | 0.264 millions/month 0.23/millions/month i.e. 89.77% |
| 6 | Public standpost | Nil | Nil |
Water Supply improved in other wards of Municipal Council Ward No Water Supply Hours |
|
Ward No |
Water Supply Hours |
| 27, 28 | 18 hours |
| 6, 7, 8, 9, 10, 12, 26 (Part) | 7 hours |
Reforms/Required Activities |
|
Sr.no. |
Objective | Activity | Cost in Million |
| 1 | Reduction in NRW to the level of 10% against the present 24% | Replacement of age old AC/ PVC pipeline and remedial measures to valves, cross connections etc. | 39.40 |
| 2 | Water quality improvement | Up-gradation of filter media/unit and laboratory | 5.50 |
| 3 | Metering | Bulk metering and consumer metering for water audit and assessment of billing | 10.50 |
| 4 | Leak detection | Employ advanced technologies | 2.00 |
| 5 | Computerized billing | Required for monthly billing cycle rather than present by-monthly cycle. | 2.00 |
| 6 | Collection and recovery improvement | Introduce latest Kiosk, online payment facility, cheque drop boxes. | 0.50 |
| 7 | Digitization of existing system | Digitize the satellite image and prepare a geo-referenced map. | 0.70 |
| 8 | Water and energy audit | Carry out in a scientific manner to assess exact NRW and energy loss. | 0.50 |
| 9 | Consumer redressed system | Introduce Toll-free number. Create web based application to tackle the complaints. Online billing arrangement. | 2.50 |
| 10 | Consultancy | System improvement O & M to achieve benchmarking | 2.00 |
| Total cost | 65.60 |
Activities and Phasing of Implementation |
|
1. Phase – I : 8 wards i.e. ward no. 34,3,4,30,24,25,32,33 are to be tackled on priority |
| 2. Phase – II : 8 wards i.e.ward no.7, 8, 27, 28, 9, 10, 11, 21 to be tackled |
|
3. Phase – III :Remaining 18 wards to be tackled |
Expected Goals |
|
Sr.no. |
Particulars | Present status | Presently |
| 1 | NRW | 24% | 10% |
| 2 | Billing Cycle | 2 Months | 1 Month |
| 3 | Leak detection and removal | Only visible leakages | All leakages |
| 4 | Consumer complaints | 30 to 40 Nos. | 5 Nos. |
| 5 | Feedback from consumers | In person | On line |
| 6 | Recovery | 85% | 99% |
| 7 | Public participation | No | Yes |
| 8 | Awareness of people | Average | Best |
| 9 | Quality testing | Good | Best |
Achievement |
| a) | Reduction in NRW | 1 | Availability of additional quantum of water for better and balanced distribution |
| 2 | Increase in revenue and consumer satisfaction | ||
| b) | Reduction in O M cost | ||
| c) | Consumer complaints | Appropriate water assessment and recovery audit | |
| e) | Consumer redressal system | Harmony in public relations | |
| d) | Human health risk | Minimized |
Water Quality Management |
| 1 | Day to day check at source, laboratory and plant regarding pollution free (human/chemical effluents). Furthermore, alum dose is adjusted after raw water checking for turbidity by jar test. |
| 2 | Samples at consumer level - checked at District Public Health Laboratory on weekly basis. |
| 3 | Chemical examination – Once in a month ( one sample for each plant) |
| 4 | Bacteriological test - Weekly |
| 5 | Alum test Product test)- Routine test, third party inspection, institutional laboratory ( VJTI). |
| 6 | Chlorine – Routine test from manufacturer. |
|
Plunger valve- Pressure Reducing Valve |
|
|
On 17th October 2008 one Plunger valve & diaphragm valve is installed in premises of Shirgaon MBR for controlling pressure of Ward No. 34 by courtesy of M/s. VAG-Armaturen GmbH,Germany based on SCADA system. Flow and pressure data received by server (kept at Badlapur office) is being studied. |